NBC Premier League
Season 2021/2022
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 15 | 12 | 3 | 0 | 25 | 4 | +21 | 39 | WWWDW |
| 2 | Simba SC | 15 | 9 | 4 | 2 | 16 | 6 | +10 | 31 | LDLWW |
| 3 | Azam FC | 15 | 7 | 3 | 5 | 20 | 14 | +6 | 24 | LWWWL |
| 4 | Namungo FC | 15 | 6 | 5 | 4 | 19 | 14 | +5 | 23 | DDWWW |
| 5 | Mbeya City | 15 | 5 | 8 | 2 | 17 | 13 | +4 | 23 | DWWDL |
| 6 | Geita Gold | 15 | 5 | 5 | 5 | 15 | 15 | 0 | 20 | DDDWW |
| 7 | Kagera Sugar | 15 | 5 | 5 | 5 | 13 | 14 | -1 | 20 | DWWWD |
| 8 | Polisi Tanzania | 15 | 4 | 7 | 4 | 12 | 12 | 0 | 19 | DDLLD |
| 9 | KMC FC | 15 | 4 | 7 | 4 | 15 | 16 | -1 | 19 | DWDDW |
| 10 | Coastal Union | 15 | 4 | 5 | 6 | 10 | 15 | -5 | 17 | LLLLL |
| 11 | Dodoma Jiji | 15 | 4 | 5 | 6 | 10 | 18 | -8 | 17 | LDLLL |
| 12 | Biashara United | 15 | 2 | 9 | 4 | 14 | 14 | 0 | 15 | DDDDW |
| 13 | Ruvu Shooting | 15 | 4 | 3 | 8 | 13 | 21 | -8 | 15 | DDLDW |
| 14 | Tabora United | 15 | 2 | 7 | 6 | 13 | 17 | -4 | 13 | DLDDL |
| 15 | Mtibwa Sugar | 15 | 2 | 6 | 7 | 8 | 15 | -7 | 12 | WDDLL |
| 16 | Tanzania Prisons | 15 | 3 | 2 | 10 | 8 | 20 | -12 | 11 | WLLLL |
CAF competitions
Relegation
Results
Sun 17 Oct 2021
Ruvu Shooting
1–0
Coastal Union
Tabora United
0–0
Dodoma Jiji
Sat 16 Oct 2021
Geita Gold
1–1
Mtibwa Sugar
Nyankumbu Stadium, Geita
Kagera Sugar
0–0
Mbeya City
Sun 3 Oct 2021
Mbeya City
2–2
Tabora United
Mtibwa Sugar
0–0
Tanzania Prisons
Namungo FC
1–1
Kagera Sugar
Sat 2 Oct 2021
Young Africans
1–0
Geita Gold
Polisi Tanzania
2–1
Azam FC
Coastal Union
0–0
KMC FC
Fri 1 Oct 2021
Dodoma Jiji
0–1
Simba SC
Biashara United
0–1
Ruvu Shooting
Wed 29 Sep 2021
Kagera Sugar
0–1
Young Africans
Polisi Tanzania
2–0
KMC FC
Black Rhino Stadium, Karatu
Tue 28 Sep 2021
Mbeya City
1–0
Tanzania Prisons
Biashara United
0–0
Simba SC
Dodoma Jiji
1–0
Ruvu Shooting
Mon 27 Sep 2021
Namungo FC
2–0
Geita Gold
Coastal Union
1–1
Azam FC
Mtibwa Sugar
0–1
Tabora United
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














