NBC Premier League
Season 2021/2022
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 15 | 12 | 3 | 0 | 25 | 4 | +21 | 39 | WWWDW |
| 2 | Simba SC | 15 | 9 | 4 | 2 | 16 | 6 | +10 | 31 | LDLWW |
| 3 | Azam FC | 15 | 7 | 3 | 5 | 20 | 14 | +6 | 24 | LWWWL |
| 4 | Namungo FC | 15 | 6 | 5 | 4 | 19 | 14 | +5 | 23 | DDWWW |
| 5 | Mbeya City | 15 | 5 | 8 | 2 | 17 | 13 | +4 | 23 | DWWDL |
| 6 | Geita Gold | 15 | 5 | 5 | 5 | 15 | 15 | 0 | 20 | DDDWW |
| 7 | Kagera Sugar | 15 | 5 | 5 | 5 | 13 | 14 | -1 | 20 | DWWWD |
| 8 | Polisi Tanzania | 15 | 4 | 7 | 4 | 12 | 12 | 0 | 19 | DDLLD |
| 9 | KMC FC | 15 | 4 | 7 | 4 | 15 | 16 | -1 | 19 | DWDDW |
| 10 | Coastal Union | 15 | 4 | 5 | 6 | 10 | 15 | -5 | 17 | LLLLL |
| 11 | Dodoma Jiji | 15 | 4 | 5 | 6 | 10 | 18 | -8 | 17 | LDLLL |
| 12 | Biashara United | 15 | 2 | 9 | 4 | 14 | 14 | 0 | 15 | DDDDW |
| 13 | Ruvu Shooting | 15 | 4 | 3 | 8 | 13 | 21 | -8 | 15 | DDLDW |
| 14 | Tabora United | 15 | 2 | 7 | 6 | 13 | 17 | -4 | 13 | DLDDL |
| 15 | Mtibwa Sugar | 15 | 2 | 6 | 7 | 8 | 15 | -7 | 12 | WDDLL |
| 16 | Tanzania Prisons | 15 | 3 | 2 | 10 | 8 | 20 | -12 | 11 | WLLLL |
CAF competitions
Relegation
Results
Wed 3 Nov 2021
Simba SC
1–0
Namungo FC
Biashara United
0–0
Mbeya City
Coastal Union
0–0
Tanzania Prisons
Tue 2 Nov 2021
Azam FC
1–0
Geita Gold
Young Africans
3–1
Ruvu Shooting
Mon 1 Nov 2021
Tabora United
2–2
Polisi Tanzania
Sun 31 Oct 2021
Simba SC
0–0
Coastal Union
Sat 30 Oct 2021
Young Africans
2–0
Azam FC
Mtibwa Sugar
0–1
Dodoma Jiji
Fri 29 Oct 2021
KMC FC
0–1
Kagera Sugar
Tabora United
1–1
Biashara United
Wed 27 Oct 2021
Simba SC
1–0
Polisi Tanzania
Tanzania Prisons
0–3
Biashara United
Sun 24 Oct 2021
Dodoma Jiji
2–1
Tanzania Prisons
Ruvu Shooting
0–1
Polisi Tanzania
Sat 23 Oct 2021
Geita Gold
1–1
Mbeya City
Nyankumbu Stadium, Geita
Namungo FC
1–1
KMC FC
Fri 22 Oct 2021
Kagera Sugar
1–0
Mtibwa Sugar
Tue 19 Oct 2021
Azam FC
1–0
Namungo FC
KMC FC
0–2
Young Africans
Majimaji Stadium, Songea
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














