NBC Premier League
Season 2021/2022
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 15 | 12 | 3 | 0 | 25 | 4 | +21 | 39 | WWWDW |
| 2 | Simba SC | 15 | 9 | 4 | 2 | 16 | 6 | +10 | 31 | LDLWW |
| 3 | Azam FC | 15 | 7 | 3 | 5 | 20 | 14 | +6 | 24 | LWWWL |
| 4 | Namungo FC | 15 | 6 | 5 | 4 | 19 | 14 | +5 | 23 | DDWWW |
| 5 | Mbeya City | 15 | 5 | 8 | 2 | 17 | 13 | +4 | 23 | DWWDL |
| 6 | Geita Gold | 15 | 5 | 5 | 5 | 15 | 15 | 0 | 20 | DDDWW |
| 7 | Kagera Sugar | 15 | 5 | 5 | 5 | 13 | 14 | -1 | 20 | DWWWD |
| 8 | Polisi Tanzania | 15 | 4 | 7 | 4 | 12 | 12 | 0 | 19 | DDLLD |
| 9 | KMC FC | 15 | 4 | 7 | 4 | 15 | 16 | -1 | 19 | DWDDW |
| 10 | Coastal Union | 15 | 4 | 5 | 6 | 10 | 15 | -5 | 17 | LLLLL |
| 11 | Dodoma Jiji | 15 | 4 | 5 | 6 | 10 | 18 | -8 | 17 | LDLLL |
| 12 | Biashara United | 15 | 2 | 9 | 4 | 14 | 14 | 0 | 15 | DDDDW |
| 13 | Ruvu Shooting | 15 | 4 | 3 | 8 | 13 | 21 | -8 | 15 | DDLDW |
| 14 | Tabora United | 15 | 2 | 7 | 6 | 13 | 17 | -4 | 13 | DLDDL |
| 15 | Mtibwa Sugar | 15 | 2 | 6 | 7 | 8 | 15 | -7 | 12 | WDDLL |
| 16 | Tanzania Prisons | 15 | 3 | 2 | 10 | 8 | 20 | -12 | 11 | WLLLL |
CAF competitions
Relegation
Results
Sat 22 Jan 2022
Biashara United
0–0
Geita Gold
Tanzania Prisons
0–4
Azam FC
Fri 21 Jan 2022
Dodoma Jiji
1–2
Kagera Sugar
Tabora United
1–1
KMC FC
Thu 20 Jan 2022
Mbeya City
1–0
Ruvu Shooting
Tue 18 Jan 2022
Tabora United
0–1
Azam FC
Mon 17 Jan 2022
Mbeya City
1–0
Simba SC
Polisi Tanzania
0–0
Namungo FC
Sun 16 Jan 2022
Coastal Union
0–2
Young Africans
Tanzania Prisons
0–2
KMC FC
Sat 15 Jan 2022
Dodoma Jiji
1–1
Geita Gold
Biashara United
3–3
Kagera Sugar
Fri 14 Jan 2022
Ruvu Shooting
1–1
Mtibwa Sugar
Sat 1 Jan 2022
Simba SC
2–1
Azam FC
Fri 31 Dec 2021
Young Africans
4–0
Dodoma Jiji
Thu 30 Dec 2021
Namungo FC
1–1
Biashara United
Tue 28 Dec 2021
KMC FC
1–1
Ruvu Shooting
Coastal Union
0–1
Mtibwa Sugar
Mon 27 Dec 2021
Polisi Tanzania
0–0
Mbeya City
Geita Gold
1–1
Tabora United
Nyankumbu Stadium, Geita
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














