NBC Premier League
Season 2021/2022
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 15 | 12 | 3 | 0 | 25 | 4 | +21 | 39 | WWWDW |
| 2 | Simba SC | 15 | 9 | 4 | 2 | 16 | 6 | +10 | 31 | LDLWW |
| 3 | Azam FC | 15 | 7 | 3 | 5 | 20 | 14 | +6 | 24 | LWWWL |
| 4 | Namungo FC | 15 | 6 | 5 | 4 | 19 | 14 | +5 | 23 | DDWWW |
| 5 | Mbeya City | 15 | 5 | 8 | 2 | 17 | 13 | +4 | 23 | DWWDL |
| 6 | Geita Gold | 15 | 5 | 5 | 5 | 15 | 15 | 0 | 20 | DDDWW |
| 7 | Kagera Sugar | 15 | 5 | 5 | 5 | 13 | 14 | -1 | 20 | DWWWD |
| 8 | Polisi Tanzania | 15 | 4 | 7 | 4 | 12 | 12 | 0 | 19 | DDLLD |
| 9 | KMC FC | 15 | 4 | 7 | 4 | 15 | 16 | -1 | 19 | DWDDW |
| 10 | Coastal Union | 15 | 4 | 5 | 6 | 10 | 15 | -5 | 17 | LLLLL |
| 11 | Dodoma Jiji | 15 | 4 | 5 | 6 | 10 | 18 | -8 | 17 | LDLLL |
| 12 | Biashara United | 15 | 2 | 9 | 4 | 14 | 14 | 0 | 15 | DDDDW |
| 13 | Ruvu Shooting | 15 | 4 | 3 | 8 | 13 | 21 | -8 | 15 | DDLDW |
| 14 | Tabora United | 15 | 2 | 7 | 6 | 13 | 17 | -4 | 13 | DLDDL |
| 15 | Mtibwa Sugar | 15 | 2 | 6 | 7 | 8 | 15 | -7 | 12 | WDDLL |
| 16 | Tanzania Prisons | 15 | 3 | 2 | 10 | 8 | 20 | -12 | 11 | WLLLL |
CAF competitions
Relegation
Results
Wed 23 Feb 2022
Mtibwa Sugar
0–2
Young Africans
Biashara United
2–0
Azam FC
Mon 21 Feb 2022
Namungo FC
2–0
Mbeya City
Sun 20 Feb 2022
KMC FC
2–0
Dodoma Jiji
Tanzania Prisons
0–1
Ruvu Shooting
Sat 19 Feb 2022
Geita Gold
2–0
Coastal Union
Nyankumbu Stadium, Geita
Polisi Tanzania
0–0
Kagera Sugar
Sun 6 Feb 2022
Simba SC
1–0
Tabora United
Namungo FC
3–1
Mtibwa Sugar
Geita Gold
3–1
Polisi Tanzania
Nyankumbu Stadium, Geita
Sat 5 Feb 2022
Young Africans
0–0
Mbeya City
Kagera Sugar
2–1
Coastal Union
KMC FC
1–1
Biashara United
Fri 4 Feb 2022
Azam FC
2–0
Dodoma Jiji
Thu 3 Feb 2022
Simba SC
1–0
Tanzania Prisons
Ruvu Shooting
1–1
Tabora United
Wed 26 Jan 2022
Kagera Sugar
1–0
Simba SC
Sun 23 Jan 2022
Coastal Union
1–3
Namungo FC
Polisi Tanzania
0–1
Young Africans
Sat 22 Jan 2022
Mtibwa Sugar
0–0
Simba SC
Manungu - Turiani, Morogoro
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














