NBC Championship League
Season 2023/2024
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kengold FC | 30 | 21 | 7 | 2 | 51 | 18 | +33 | 70 | DDWWW |
| 2 | Pamba Jiji | 30 | 20 | 7 | 3 | 54 | 18 | +36 | 67 | DWWWW |
| 3 | Tabora United | 30 | 20 | 5 | 5 | 51 | 28 | +23 | 65 | WWWWW |
| 4 | Biashara United | 30 | 19 | 5 | 6 | 60 | 21 | +39 | 62 | LWWLW |
| 5 | TMA FC | 30 | 15 | 9 | 6 | 40 | 24 | +16 | 54 | WWLLL |
| 6 | Mbeya City | 30 | 11 | 10 | 9 | 36 | 36 | 0 | 43 | DLWDL |
| 7 | Mbuni FC | 30 | 12 | 6 | 12 | 45 | 38 | +7 | 42 | LDLLL |
| 8 | Polisi Tanzania | 30 | 11 | 6 | 13 | 26 | 34 | -8 | 39 | WLWDL |
| 9 | Cosmopolitan FC | 30 | 11 | 6 | 13 | 30 | 40 | -10 | 39 | WLWWL |
| 10 | Songea United | 30 | 9 | 7 | 14 | 32 | 35 | -3 | 34 | LWLLW |
| 11 | Stand United | 30 | 8 | 8 | 14 | 27 | 48 | -21 | 32 | WDLLD |
| 12 | Green Warriors | 30 | 7 | 10 | 13 | 29 | 36 | -7 | 31 | WDLLW |
| 13 | Transit Camp | 30 | 6 | 9 | 15 | 28 | 41 | -13 | 27 | LLWDL |
| 14 | Copco FC | 30 | 6 | 7 | 17 | 29 | 47 | -18 | 25 | DLLWW |
| 15 | Pan African | 30 | 5 | 5 | 20 | 22 | 53 | -31 | 20 | LDLWD |
| 16 | Ruvu Shooting | 30 | 2 | 7 | 21 | 16 | 59 | -43 | 13 | LDLDL |
Promotion
Relegation
Results
Sun 21 Jan 2024
TMA FC
2–2
Cosmopolitan FC
Sheikh Amri Abeid, Arusha
Sat 20 Jan 2024
Mbeya City
4–2
Tabora United
Pamba Jiji
4–1
Stand United
Nyamagana Stadium, Mwanza
Mbuni FC
3–1
Pan African
Sheikh Amri Abeid, Arusha
Fri 19 Jan 2024
Songea United
2–2
Transit Camp
Polisi Tanzania
0–0
Green Warriors
Sun 14 Jan 2024
Tabora United
1–0
Songea United
Pan African
0–2
Pamba Jiji
Stand United
0–4
Mbuni FC
Sat 13 Jan 2024
Transit Camp
0–1
Mbeya City
Ruvu Shooting
0–0
Polisi Tanzania
Green Warriors
0–1
Kengold FC
Fri 12 Jan 2024
Biashara United
3–2
TMA FC
Cosmopolitan FC
2–0
Copco FC
Mabatini Stadium, Pwani
Sun 7 Jan 2024
Cosmopolitan FC
1–2
Pamba Jiji
Ruvu Shooting
2–3
Songea United
Biashara United
2–0
Mbuni FC
Karume Stadium, Mara
Sat 6 Jan 2024
Polisi Tanzania
1–0
Tabora United
Stand United
1–6
TMA FC
Green Warriors
0–0
Mbeya City
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














