NBC Championship League
Season 2023/2024
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kengold FC | 30 | 21 | 7 | 2 | 51 | 18 | +33 | 70 | DDWWW |
| 2 | Pamba Jiji | 30 | 20 | 7 | 3 | 54 | 18 | +36 | 67 | DWWWW |
| 3 | Tabora United | 30 | 20 | 5 | 5 | 51 | 28 | +23 | 65 | WWWWW |
| 4 | Biashara United | 30 | 19 | 5 | 6 | 60 | 21 | +39 | 62 | LWWLW |
| 5 | TMA FC | 30 | 15 | 9 | 6 | 40 | 24 | +16 | 54 | WWLLL |
| 6 | Mbeya City | 30 | 11 | 10 | 9 | 36 | 36 | 0 | 43 | DLWDL |
| 7 | Mbuni FC | 30 | 12 | 6 | 12 | 45 | 38 | +7 | 42 | LDLLL |
| 8 | Polisi Tanzania | 30 | 11 | 6 | 13 | 26 | 34 | -8 | 39 | WLWDL |
| 9 | Cosmopolitan FC | 30 | 11 | 6 | 13 | 30 | 40 | -10 | 39 | WLWWL |
| 10 | Songea United | 30 | 9 | 7 | 14 | 32 | 35 | -3 | 34 | LWLLW |
| 11 | Stand United | 30 | 8 | 8 | 14 | 27 | 48 | -21 | 32 | WDLLD |
| 12 | Green Warriors | 30 | 7 | 10 | 13 | 29 | 36 | -7 | 31 | WDLLW |
| 13 | Transit Camp | 30 | 6 | 9 | 15 | 28 | 41 | -13 | 27 | LLWDL |
| 14 | Copco FC | 30 | 6 | 7 | 17 | 29 | 47 | -18 | 25 | DLLWW |
| 15 | Pan African | 30 | 5 | 5 | 20 | 22 | 53 | -31 | 20 | LDLWD |
| 16 | Ruvu Shooting | 30 | 2 | 7 | 21 | 16 | 59 | -43 | 13 | LDLDL |
Promotion
Relegation
Results
Fri 22 Mar 2024
Ruvu Shooting
1–2
Stand United
Samora stadium, Iringa
Songea United
0–1
TMA FC
Sun 17 Mar 2024
Transit Camp
2–1
Pan African
Biashara United
7–0
Ruvu Shooting
Sat 16 Mar 2024
Kengold FC
1–0
Copco FC
Green Warriors
1–2
Cosmopolitan FC
Songea United
1–1
Mbuni FC
Fri 15 Mar 2024
Pamba Jiji
3–0
Mbeya City
Nyamagana Stadium, Mwanza
Polisi Tanzania
2–3
TMA FC
Tabora United
4–1
Stand United
Sun 10 Mar 2024
Pan African
0–1
Polisi Tanzania
Stand United
0–2
Kengold FC
Sat 9 Mar 2024
Pamba Jiji
3–1
Ruvu Shooting
Nyamagana Stadium, Mwanza
Mbuni FC
0–2
Green Warriors
Sheikh Amri Abeid, Arusha
Cosmopolitan FC
1–2
Songea United
Fri 8 Mar 2024
Mbeya City
1–1
Biashara United
TMA FC
2–0
Transit Camp
Sheikh Amri Abeid, Arusha
Copco FC
3–3
Tabora United
Mon 4 Mar 2024
Songea United
3–0
Pan African
Sun 3 Mar 2024
Copco FC
0–1
Ruvu Shooting
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














