NBC Championship League
Season 2023/2024
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kengold FC | 30 | 21 | 7 | 2 | 51 | 18 | +33 | 70 | DDWWW |
| 2 | Pamba Jiji | 30 | 20 | 7 | 3 | 54 | 18 | +36 | 67 | DWWWW |
| 3 | Tabora United | 30 | 20 | 5 | 5 | 51 | 28 | +23 | 65 | WWWWW |
| 4 | Biashara United | 30 | 19 | 5 | 6 | 60 | 21 | +39 | 62 | LWWLW |
| 5 | TMA FC | 30 | 15 | 9 | 6 | 40 | 24 | +16 | 54 | WWLLL |
| 6 | Mbeya City | 30 | 11 | 10 | 9 | 36 | 36 | 0 | 43 | DLWDL |
| 7 | Mbuni FC | 30 | 12 | 6 | 12 | 45 | 38 | +7 | 42 | LDLLL |
| 8 | Polisi Tanzania | 30 | 11 | 6 | 13 | 26 | 34 | -8 | 39 | WLWDL |
| 9 | Cosmopolitan FC | 30 | 11 | 6 | 13 | 30 | 40 | -10 | 39 | WLWWL |
| 10 | Songea United | 30 | 9 | 7 | 14 | 32 | 35 | -3 | 34 | LWLLW |
| 11 | Stand United | 30 | 8 | 8 | 14 | 27 | 48 | -21 | 32 | WDLLD |
| 12 | Green Warriors | 30 | 7 | 10 | 13 | 29 | 36 | -7 | 31 | WDLLW |
| 13 | Transit Camp | 30 | 6 | 9 | 15 | 28 | 41 | -13 | 27 | LLWDL |
| 14 | Copco FC | 30 | 6 | 7 | 17 | 29 | 47 | -18 | 25 | DLLWW |
| 15 | Pan African | 30 | 5 | 5 | 20 | 22 | 53 | -31 | 20 | LDLWD |
| 16 | Ruvu Shooting | 30 | 2 | 7 | 21 | 16 | 59 | -43 | 13 | LDLDL |
Promotion
Relegation
Results
Sun 3 Mar 2024
Polisi Tanzania
0–1
Cosmopolitan FC
Sat 2 Mar 2024
Kengold FC
2–1
Biashara United
Mbuni FC
1–0
Transit Camp
Sheikh Amri Abeid, Arusha
Fri 1 Mar 2024
Pamba Jiji
0–0
Tabora United
Nyamagana Stadium, Mwanza
TMA FC
2–0
Green Warriors
Sheikh Amri Abeid, Arusha
Mbeya City
2–2
Stand United
Sat 17 Feb 2024
Mbeya City
3–0
Pan African
Fri 16 Feb 2024
Stand United
1–1
Songea United
Tabora United
2–1
Mbuni FC
Ruvu Shooting
1–1
TMA FC
Thu 15 Feb 2024
Cosmopolitan FC
0–1
Kengold FC
Biashara United
2–0
Polisi Tanzania
Wed 14 Feb 2024
Transit Camp
0–1
Pamba Jiji
Green Warriors
0–1
Copco FC
Sun 11 Feb 2024
Cosmopolitan FC
2–0
Mbeya City
Tabora United
3–1
TMA FC
Biashara United
1–0
Songea United
Sat 10 Feb 2024
Ruvu Shooting
2–1
Mbuni FC
Stand United
1–2
Polisi Tanzania
Green Warriors
0–0
Pamba Jiji
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














