NBC Premier League
Season 2022/2023
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 30 | 25 | 3 | 2 | 61 | 18 | +43 | 78 | LWWDW |
| 2 | Simba SC | 30 | 22 | 7 | 1 | 75 | 17 | +58 | 73 | WDWWW |
| 3 | Azam FC | 30 | 18 | 5 | 7 | 55 | 29 | +26 | 59 | WWLWW |
| 4 | Fountain Gate | 30 | 16 | 7 | 7 | 35 | 26 | +9 | 55 | WLLWD |
| 5 | Namungo FC | 30 | 11 | 7 | 12 | 29 | 33 | -4 | 40 | WDWLD |
| 6 | Singida BS | 30 | 12 | 3 | 15 | 31 | 32 | -1 | 39 | LLLWW |
| 7 | Geita Gold | 30 | 9 | 10 | 11 | 35 | 44 | -9 | 37 | WLLLL |
| 8 | Tanzania Prisons | 30 | 10 | 7 | 13 | 29 | 38 | -9 | 37 | WWWWL |
| 9 | Dodoma Jiji | 30 | 11 | 4 | 15 | 26 | 37 | -11 | 37 | DWLWW |
| 10 | Mtibwa Sugar | 30 | 9 | 8 | 13 | 34 | 45 | -11 | 35 | LLLWW |
| 11 | Kagera Sugar | 30 | 9 | 8 | 13 | 23 | 36 | -13 | 35 | LWLLL |
| 12 | Coastal Union | 30 | 8 | 9 | 13 | 25 | 35 | -10 | 33 | DWWLL |
| 13 | KMC FC | 30 | 8 | 8 | 14 | 25 | 31 | -6 | 32 | LLWLW |
| 14 | Mbeya City | 30 | 7 | 10 | 13 | 34 | 44 | -10 | 31 | LLWDL |
| 15 | Polisi Tanzania | 30 | 6 | 7 | 17 | 25 | 55 | -30 | 25 | LWWLL |
| 16 | Ruvu Shooting | 30 | 5 | 5 | 20 | 19 | 42 | -23 | 20 | LLLLL |
CAF competitions
Relegation
Results
Sun 25 Dec 2022
Kagera Sugar
2–2
Geita Gold
Mbeya City
1–2
Tanzania Prisons
Sat 24 Dec 2022
Ruvu Shooting
0–1
Namungo FC
Singida BS
3–1
Mtibwa Sugar
Thu 22 Dec 2022
Mbeya City
1–1
Fountain Gate
KMC FC
2–0
Polisi Tanzania
Wed 21 Dec 2022
Kagera Sugar
1–1
Simba SC
Geita Gold
1–1
Azam FC
Nyankumbu Stadium, Geita
Tanzania Prisons
2–0
Dodoma Jiji
Tue 20 Dec 2022
Namungo FC
2–0
Singida BS
Young Africans
3–0
Coastal Union
Ruvu Shooting
0–0
Mtibwa Sugar
Sun 18 Dec 2022
Geita Gold
0–5
Simba SC
Mbeya City
1–2
Dodoma Jiji
Sat 17 Dec 2022
Young Africans
3–0
Polisi Tanzania
Tanzania Prisons
1–2
Fountain Gate
Fri 16 Dec 2022
Ruvu Shooting
0–2
Singida BS
Kagera Sugar
2–2
Azam FC
Mtibwa Sugar
1–1
Namungo FC
Thu 15 Dec 2022
KMC FC
1–0
Coastal Union
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














