NBC Premier League
Season 2022/2023
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 30 | 25 | 3 | 2 | 61 | 18 | +43 | 78 | LWWDW |
| 2 | Simba SC | 30 | 22 | 7 | 1 | 75 | 17 | +58 | 73 | WDWWW |
| 3 | Azam FC | 30 | 18 | 5 | 7 | 55 | 29 | +26 | 59 | WWLWW |
| 4 | Fountain Gate | 30 | 16 | 7 | 7 | 35 | 26 | +9 | 55 | WLLWD |
| 5 | Namungo FC | 30 | 11 | 7 | 12 | 29 | 33 | -4 | 40 | WDWLD |
| 6 | Singida BS | 30 | 12 | 3 | 15 | 31 | 32 | -1 | 39 | LLLWW |
| 7 | Geita Gold | 30 | 9 | 10 | 11 | 35 | 44 | -9 | 37 | WLLLL |
| 8 | Tanzania Prisons | 30 | 10 | 7 | 13 | 29 | 38 | -9 | 37 | WWWWL |
| 9 | Dodoma Jiji | 30 | 11 | 4 | 15 | 26 | 37 | -11 | 37 | DWLWW |
| 10 | Mtibwa Sugar | 30 | 9 | 8 | 13 | 34 | 45 | -11 | 35 | LLLWW |
| 11 | Kagera Sugar | 30 | 9 | 8 | 13 | 23 | 36 | -13 | 35 | LWLLL |
| 12 | Coastal Union | 30 | 8 | 9 | 13 | 25 | 35 | -10 | 33 | DWWLL |
| 13 | KMC FC | 30 | 8 | 8 | 14 | 25 | 31 | -6 | 32 | LLWLW |
| 14 | Mbeya City | 30 | 7 | 10 | 13 | 34 | 44 | -10 | 31 | LLWDL |
| 15 | Polisi Tanzania | 30 | 6 | 7 | 17 | 25 | 55 | -30 | 25 | LWWLL |
| 16 | Ruvu Shooting | 30 | 5 | 5 | 20 | 19 | 42 | -23 | 20 | LLLLL |
CAF competitions
Relegation
Results
Tue 6 Sep 2022
Young Africans
2–2
Azam FC
Geita Gold
1–1
Kagera Sugar
Sun 21 Aug 2022
Azam FC
1–1
Geita Gold
Fountain Gate
2–1
Mbeya City
Mtibwa Sugar
2–1
Ruvu Shooting
Sat 20 Aug 2022
Dodoma Jiji
1–2
Tanzania Prisons
Simba SC
2–0
Kagera Sugar
Coastal Union
0–2
Young Africans
Polisi Tanzania
2–2
KMC FC
Fri 19 Aug 2022
Singida BS
0–1
Namungo FC
Wed 17 Aug 2022
Azam FC
2–1
Kagera Sugar
Simba SC
3–0
Geita Gold
Coastal Union
1–0
KMC FC
Tue 16 Aug 2022
Dodoma Jiji
1–3
Mbeya City
Polisi Tanzania
1–2
Young Africans
Fountain Gate
1–0
Tanzania Prisons
Mon 15 Aug 2022
Namungo FC
2–2
Mtibwa Sugar
Singida BS
0–1
Ruvu Shooting
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||














