First League
Season 2023/2024
Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | African Sports | 12 | 7 | 3 | 2 | 18 | 8 | +10 | 24 | LWWWD |
| 2 | Barberian FC | 12 | 6 | 5 | 1 | 19 | 7 | +12 | 23 | WWDWD |
| 3 | Nyumbu FC | 12 | 7 | 1 | 4 | 17 | 17 | 0 | 22 | WWLLW |
| 4 | Magnet FC | 12 | 5 | 2 | 5 | 16 | 13 | +3 | 17 | LDLWL |
| 5 | Tunduru Korosho | 12 | 3 | 3 | 6 | 10 | 16 | -6 | 12 | WLWLD |
| 6 | Dar City | 12 | 3 | 0 | 8 | 13 | 20 | -7 | 12 | LLWLW |
| 7 | African Lyon | 12 | 2 | 2 | 8 | 8 | 20 | -12 | 8 | LWLLD |
| 8 | Coastal Union | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 9 | Lipuli FC | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapinduzi FC | 14 | 8 | 4 | 2 | 27 | 13 | +14 | 28 | LLDDW |
| 2 | Rhino Rangers | 14 | 8 | 3 | 3 | 34 | 14 | +20 | 27 | DWDWW |
| 3 | Kigamboni United | 14 | 8 | 3 | 3 | 29 | 15 | +14 | 27 | DWDLW |
| 4 | Bigman FC | 14 | 8 | 1 | 5 | 27 | 16 | +11 | 25 | WWWWW |
| 5 | Endument FC | 14 | 7 | 4 | 3 | 17 | 11 | +6 | 25 | WLWDL |
| 6 | Alliance FC | 14 | 3 | 6 | 5 | 11 | 20 | -9 | 15 | WLDWL |
| 7 | Kurugenzi FC | 14 | 2 | 2 | 10 | 13 | 30 | -17 | 8 | LWLLL |
| 8 | Kasulu United FC | 14 | 0 | 1 | 13 | 8 | 47 | -39 | 1 | LLLLL |
Results
Sat 23 Dec 2023
Endument FC
0–0
Mapinduzi FC
Rhino Rangers
5–1
Kasulu United FC
Alliance FC
1–1
Kurugenzi FC
Nyamagana Stadium, Mwanza
Sun 3 Dec 2023
Mapinduzi FC
1–0
Rhino Rangers
Nyamagana Stadium, Mwanza
African Lyon
0–4
Dar City
Sat 2 Dec 2023
Kurugenzi FC
0–1
Bigman FC
Nyumbu FC
1–1
Barberian FC
Kigamboni United
1–1
Alliance FC
African Sports
2–2
Magnet FC
Kasulu United FC
1–3
Endument FC
Wed 29 Nov 2023
Rhino Rangers
3–0
Alliance FC
Sat 25 Nov 2023
Mapinduzi FC
2–1
Kigamboni United
Nyamagana Stadium, Mwanza
Dar City
1–0
Tunduru Korosho
African Sports
3–1
Nyumbu FC
Kasulu United FC
1–3
Kurugenzi FC
Endument FC
1–1
Bigman FC
Fri 24 Nov 2023
Magnet FC
3–1
Barberian FC
Sun 12 Nov 2023
Nyumbu FC
2–1
Magnet FC
Kurugenzi FC
0–3
Endument FC
Alliance FC
0–0
Mapinduzi FC
Nyamagana Stadium, Mwanza
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||











