First League
Season 2023/2024
Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | African Sports | 12 | 7 | 3 | 2 | 18 | 8 | +10 | 24 | LWWWD |
| 2 | Barberian FC | 12 | 6 | 5 | 1 | 19 | 7 | +12 | 23 | WWDWD |
| 3 | Nyumbu FC | 12 | 7 | 1 | 4 | 17 | 17 | 0 | 22 | WWLLW |
| 4 | Magnet FC | 12 | 5 | 2 | 5 | 16 | 13 | +3 | 17 | LDLWL |
| 5 | Tunduru Korosho | 12 | 3 | 3 | 6 | 10 | 16 | -6 | 12 | WLWLD |
| 6 | Dar City | 12 | 3 | 0 | 8 | 13 | 20 | -7 | 12 | LLWLW |
| 7 | African Lyon | 12 | 2 | 2 | 8 | 8 | 20 | -12 | 8 | LWLLD |
| 8 | Coastal Union | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 9 | Lipuli FC | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mapinduzi FC | 14 | 8 | 4 | 2 | 27 | 13 | +14 | 28 | LLDDW |
| 2 | Rhino Rangers | 14 | 8 | 3 | 3 | 34 | 14 | +20 | 27 | DWDWW |
| 3 | Kigamboni United | 14 | 8 | 3 | 3 | 29 | 15 | +14 | 27 | DWDLW |
| 4 | Bigman FC | 14 | 8 | 1 | 5 | 27 | 16 | +11 | 25 | WWWWW |
| 5 | Endument FC | 14 | 7 | 4 | 3 | 17 | 11 | +6 | 25 | WLWDL |
| 6 | Alliance FC | 14 | 3 | 6 | 5 | 11 | 20 | -9 | 15 | WLDWL |
| 7 | Kurugenzi FC | 14 | 2 | 2 | 10 | 13 | 30 | -17 | 8 | LWLLL |
| 8 | Kasulu United FC | 14 | 0 | 1 | 13 | 8 | 47 | -39 | 1 | LLLLL |
Results
Sun 31 Mar 2024
Bigman FC
4–1
Alliance FC
Rhino Rangers
3–0
Endument FC
Barberian FC
0–0
Tunduru Korosho
Kasulu United FC
0–9
Mapinduzi FC
Dar City
1–0
Magnet FC
African Sports
1–1
African Lyon
Kurugenzi FC
2–6
Kigamboni United
CCM Kambarage - Shinyanga
Tue 26 Mar 2024
Kasulu United FC
0–8
Rhino Rangers
Sun 24 Mar 2024
Mapinduzi FC
0–0
Endument FC
Kigamboni United
1–2
Bigman FC
African Lyon
0–1
Magnet FC
Sat 23 Mar 2024
Nyumbu FC
1–0
Tunduru Korosho
Mabatini Stadium, Pwani
Kurugenzi FC
1–2
Alliance FC
CCM Kambarage - Shinyanga
African Sports
2–1
Dar City
Mkwakwani Stadium, Tanga
Sun 17 Mar 2024
Endument FC
1–0
Kasulu United FC
Magnet FC
1–2
African Sports
Sat 16 Mar 2024
Barberian FC
3–0
Nyumbu FC
Mabatini Stadium, Pwani
Dar City
2–1
African Lyon
Rhino Rangers
2–2
Mapinduzi FC
Bigman FC
4–0
Kurugenzi FC
Top scorers
| # | Player | Club | Goals | |
|---|---|---|---|---|
| No data available yet. | ||||
Assists
| # | Player | Club | Assists | |
|---|---|---|---|---|
| No data available yet. | ||||
Clean sheets
| # | Player | Club | Clean sheets | |
|---|---|---|---|---|
| No data available yet. | ||||











